Match 0 Start Time
Pacific USA | Eastern USA | UK | Central Europe | Japan | East Australia |
---|---|---|---|---|---|
Oct 20 9AM | Oct 20 12PM | Oct 20 5PM | Oct 20 6PM | Oct 21 1AM | Oct 21 3AM |
Match 1 Start Time
Pacific USA | Eastern USA | UK | Central Europe | Japan | East Australia |
---|---|---|---|---|---|
Oct 20 9:30AM | Oct 20 12:30PM | Oct 20 5:30PM | Oct 20 6:30PM | Oct 21 1:30AM | Oct 21 3:30AM |
Watch
Venue
Crystal Palace National Sports Centre
London, United Kingdom
Match Card
# | Match | Notes | Time Limit | ||
---|---|---|---|---|---|
0 | Young Blood (Yuto Nakashima & Oskar Leube) | vs. | Greedy Souls (Brendan White & Danny Jones) | Tag Team Match | 30 |
1 | Taiji Ishimori & ? | vs. | CPF (Joe Lando & Danny Black) | Tag Team Match | 30 |
2 | Mina Shirakawa & Kanji | vs. | AZM & Dani Luna | Tag Team Match | 30 |
3 | Kosei Fujita | vs. | Michael Oku | Singles Match | 30 |
4 | Yota Tsuji | vs. | Drilla Moloney | Singles Match | 30 |
5 | Shota Umino | vs. | Callum Newman | Singles Match | 30 |
6 | David Finlay | vs. | TAKA Michinoku | Singles Match | 30 |
7 | Los Ingobernables de Japon (Tetsuya Naito, Hiromu Takahashi & Titán) | vs. | TMDK (Ryohei Oiwa & Robbie Eagles) & Máscara Dorada | Six Man Tag Team Match | 30 |
8 | TMDK (Shane Haste & Mikey Nicholls) (c) | vs. | Hiroshi Tanahashi & Tomohiro Ishii | STRONG Openweight Tag Team Championship Match | 30 |
9 | Zack Sabre Jr. (c) | vs. | SANADA | IWGP World Heavyweight Championship Match | 60 |
Useful Links
#RoyalQuest
by EvanDeadlySins