Here is the definite answer to Naha weather questions. Look up the stats yourself here. The data is from the Japan Meteorological Agency and formatted for your delectation.
You can lookup the last 10 years stats for temperature, rainfall and percentage sunshine and make sure whether than month fits your travel requirements.
Monthly mean daily maximum temperature – NAHA
Station: NAHA (WMO Station ID: 47936)
Location: 26°12.4'N, 127°41.2'E
Units: °C
Period: Last 10 years
year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 19.4 | 18.6 | 22.3 | 23.6 | 27.1 | 31.3 | 31.8 | 32.3 | – | – | – | – | 24.9 |
2024 | 20.7 | 22.7 | 22.3 | 26.8 | 27.4 | 29.5 | 33.9 | 32.8 | 31.7 | 30.3 | 26.2 | 21.2 | 27.1 |
2023 | 20.3 | 21.6 | 23 | 25.4 | 26.8 | 29.7 | 32.8 | 31.4 | 31.8 | 28.8 | 25.2 | 22.2 | 26.6 |
2022 | 20.1 | 19.7 | 23.1 | 25.6 | 25.7 | 29.5 | 32.2 | 32.7 | 30.8 | 28.4 | 25.9 | 20.7 | 26.2 |
2021 | 19.4 | 21.7 | 23.7 | 24.4 | 28.6 | 29.6 | 31.4 | 31.7 | 31.7 | 28.3 | 24.3 | 21.3 | 26.3 |
2020 | 21.4 | 21.9 | 22.9 | 22.5 | 27.6 | 30.8 | 32.1 | 32.2 | 30.3 | 28.6 | 25.8 | 21.3 | 26.5 |
2019 | 20.7 | 22.7 | 22.4 | 24.9 | 27 | 29 | 31.5 | 31.8 | 30.7 | 28.6 | 25.6 | 22.6 | 26.5 |
2018 | 19.6 | 19.6 | 22.8 | 24.9 | 28.9 | 30.5 | 30.8 | 31.2 | 31.1 | 26.4 | 25.7 | 22.8 | 26.2 |
2017 | 21 | 19.7 | 20.9 | 24.5 | 26.9 | 29 | 33.3 | 33.6 | 31.7 | 29.7 | 25.3 | 20.4 | 26.3 |
2016 | 19.9 | 19.4 | 21.4 | 25.7 | 28.5 | 31 | 32.6 | 32.3 | 31.1 | 30.1 | 26.1 | 23.1 | 26.8 |
Monthly mean daily minimum temperature – NAHA
Station: NAHA (WMO Station ID: 47936)
Location: 26°12.4'N, 127°41.2'E
Units: °C
Period: Last 10 years
year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 14.5 | 13.9 | 17.3 | 17.7 | 22 | 26.3 | 26.8 | 27.8 | – | – | – | – | 19.8 |
2024 | 15.3 | 17.8 | 17.2 | 21.8 | 22.6 | 24.9 | 28.2 | 28.2 | 26.5 | 25.5 | 22.3 | 16.5 | 22.2 |
2023 | 14.9 | 16.8 | 17.6 | 20.3 | 22.3 | 25.7 | 27.4 | 26.6 | 26.4 | 23.7 | 20.1 | 17.2 | 21.6 |
2022 | 15.3 | 15.1 | 17.9 | 20.6 | 21.6 | 25 | 27.5 | 27.5 | 26.1 | 24.0 | 21.8 | 16.7 | 21.6 |
2021 | 14.4 | 16 | 18.6 | 19.3 | 23.8 | 25 | 27 | 26.7 | 26.3 | 23.9 | 19.6 | 16.5 | 21.4 |
2020 | 16.3 | 16.1 | 17.5 | 17.5 | 22.6 | 26.1 | 26.9 | 27.3 | 25.7 | 23.8 | 21.7 | 17.2 | 21.6 |
2019 | 15.8 | 17.7 | 17.5 | 20.2 | 21.9 | 24.4 | 26.8 | 27.3 | 26.1 | 24.2 | 21.0 | 17.8 | 21.7 |
2018 | 15 | 14.4 | 17.3 | 19.1 | 23.4 | 25.8 | 26.5 | 26.4 | 26.4 | 21.9 | 21.1 | 18.4 | 21.3 |
2017 | 16.4 | 14.7 | 15.9 | 19.4 | 22.1 | 24.7 | 27.6 | 28.3 | 26.6 | 25.0 | 20.8 | 15.9 | 21.5 |
2016 | 14.9 | 14.4 | 16.4 | 20.9 | 23.6 | 26.4 | 27.6 | 27.3 | 26.4 | 25.9 | 20.7 | 18.5 | 21.9 |
Monthly mean percentage of possible sunshine – NAHA
Station: NAHA (WMO Station ID: 47936)
Location: 26°12.4'N, 127°41.2'E
Units: %
Period: Last 10 years
year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 34 | 21 | 31 | 39 | 33 | 46 | 39 | 74 | – | – | – | – | 36 |
2024 | 38 | 40 | 31 | 31 | 33 | 32 | 64 | 55 | 40.0 | 45.0 | 29.0 | 33.0 | 40 |
2023 | 41 | 33 | 36 | 42 | 32 | 35 | 55 | 45 | 54.0 | 52.0 | 48.0 | 29.0 | 42 |
2022 | 26 | 21 | 36 | 38 | 15 | 31 | 57 | 60 | 44.0 | 45.0 | 27.0 | 23.0 | 36 |
2021 | 30 | 48 | 40 | 38 | 36 | 27 | 47 | 50 | 62.0 | 49.0 | 38.0 | 42.0 | 42 |
2020 | 42 | 41 | 33 | 31 | 26 | 48 | 51 | 46 | 41.0 | 57.0 | 37.0 | 14.0 | 39 |
2019 | 29 | 25 | 35 | 31 | 36 | 22 | 47 | 47 | 42.0 | 56.0 | 42.0 | 38.0 | 38 |
2018 | 23 | 31 | 49 | 42 | 58 | 42 | 43 | 50 | 47.0 | 43.0 | 48.0 | 26.0 | 42 |
2017 | 23 | 25 | 28 | 34 | 27 | 26 | 64 | 60 | 50.0 | 44.0 | 26.0 | 31.0 | 37 |
2016 | 23 | 26 | 29 | 33 | 35 | 45 | 60 | 56 | 38.0 | 49.0 | 39.0 | 34.0 | 40 |
Monthly total of precipitation – NAHA
Station: NAHA (WMO Station ID: 47936)
Location: 26°12.4'N, 127°41.2'E
Units: mm
Period: Last 10 years
year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 95.5 | 76 | 87.5 | 172 | 325 | 177.5 | 460 | – | – | – | – | – | 1393.5 |
2024 | 43 | 49 | 194 | 470.5 | 475 | 763.5 | 98 | 110.0 | 295.5 | 338.5 | 208.5 | 23.5 | 3069 |
2023 | 55 | 77.5 | 81.5 | 221 | 100.5 | 400.5 | 92 | 738.5 | 204.5 | 81.0 | 56.5 | 183.0 | 2291.5 |
2022 | 106 | 186.5 | 177.5 | 41.5 | 601.5 | 495.5 | 189.5 | 138.5 | 378.5 | 202.0 | 269.0 | 210.5 | 2996.5 |
2021 | 118.5 | 194.5 | 69.5 | 92 | 163.5 | 893.5 | 337.5 | 109.5 | 241.0 | 107.5 | 92.5 | 66.0 | 2485.5 |
2020 | 24 | 9.5 | 202.5 | 68 | 545 | 334.5 | 281 | 370.0 | 176.5 | 203.0 | 34.0 | 233.0 | 2481 |
2019 | 55 | 156.5 | 183.5 | 128 | 208.5 | 595.5 | 284 | 208.0 | 477.5 | 104.5 | 136.0 | 100.5 | 2637.5 |
2018 | 150.5 | 84 | 100.5 | 126 | 33 | 218.5 | 429 | 310.0 | 334.5 | 375.0 | 160.5 | 148.0 | 2469.5 |
2017 | 92.5 | 84 | 96.5 | 67 | 315.5 | 444.5 | 44 | 56.5 | 239.5 | 270.0 | 146.5 | 50.5 | 1907 |
2016 | 272.5 | 157.5 | 168.5 | 350.5 | 129.5 | 319.5 | 193 | 209.0 | 342.0 | 75.5 | 103.0 | 47.5 | 2368 |
by stuartcw
3 comments
OMG, could you tell me the exact weather on the exact days I will be there 4 months from now? I know I couldn’t do that for where I live, but I expect someone to tell me exactly what it will be like there (/s)
Thank you quasimodo
It would be wonderful if anyone bothered to look this up themselves first before asking here.