JR East station ridership rankings for 2024 released

JR East recently released these numbers on 9/12 showing average daily passengers. All of the top 100 stations saw more passengers than in 2023 (growth percentage in parentheses). Top 10 most-used stations are:

  1. Shinjuku: 666,809 (↑2.5%)
  2. Ikebukuro: 499,128 (↑1.9%)
  3. Tokyo: 434,564 (↑7.6%)
  4. Yokohama: 373,010 (↑2.9%)
  5. Shibuya: 324,414 (↑3.3%)
  6. Shinagawa: 287,939 (↑5.0%)
  7. Ōmiya: 254,220 (↑4.0%)
  8. Shimbashi: 231,628 (↑5.7%)
  9. Akihabara: 221,421 (↑4.4%)
  10. Kita-senju: 198,732 (↑2.6%)

The biggest increase from last year is at Tokyo Station, unsurprisingly – tourism is way up! It's also interesting to see which stations get more commuter pass users and which have more regular boardings with IC cards/paper tickets/passes.

FMI:

by frozenpandaman