
It's time for the biggest wrestling show in the Eastern hemisphere, it's NJPW's Wrestle Kingdom 20 in Tokyo Dome!
Pre Show Matches Start Time
| Pacific USA | Eastern USA | UK | Central Europe | Japan | East Australia | Other Time Zones |
|---|---|---|---|---|---|---|
| Jan 3 10:15PM | Jan 4 1:15AM | Jan 4 6:15AM | Jan 4 7:15AM | Jan 4 3:15PM | Jan 4 5:15PM | See Here |
Main Card Start Time
| Pacific USA | Eastern USA | UK | Central Europe | Japan | East Australia | Other Time Zones |
|---|---|---|---|---|---|---|
| Jan 3 11PM | Jan 4 2AM | Jan 4 7AM | Jan 4 8AM | Jan 4 4PM | Jan 4 6PM | See Here |
Watch
- NJPW World costs $9.99 USD per month for new subscribers. The show will be live streamed and archived for subscribers.
- NJPW World Live Stream (English & Japanese Commentary)
Match Card
| # | Match | Notes | Time Limit | ||
|---|---|---|---|---|---|
| Pre | Shoma Kato & Tatsuya Matsumoto | vs. | Katsuya Murashima & Masatora Yasuda | Tag Team Match | 10 |
| Pre | El Phantasmo (c) | vs. | Chris Brookes | NJPW World Television Championship Match | 15 |
| 1 | Toru Yano, Master Wato & YOH (c) vs. Tiger Mask IV, Togi Makabe & Ryusuke Taguchi vs. Boltin Oleg, Hirooki Goto & YOSHI-HASHI vs. Tomohiro Ishii, Taichi & Satoshi Kojima | vs. | House of Torture (Ren Narita, SANADA & Yoshinobu Kanemaru) vs. TMDK (Zack Sabre Jr., Ryohei Oiwa & Hartley Jackson) vs. Bullet Club War Dogs (Yuto-Ice, OSKAR & Clark Connors) vs. Shota Umino, Yuya Uemura & Kaisei Takechi | NEVER Openweight 6-Man Tag Team Championship Rumble | |
| 2 | Syuri [IWGP] | vs. | Saya Kamitani [STRONG] | IWGP Women's Championship & STRONG Women's Championship Match | 60 |
| 3 | Bullet Club War Dogs (David Finlay, Gabe Kidd & Drilla Moloney) & Unaffiliated (Shingo Takagi & Hiromu Takahashi) | vs. | Andrade El Ídolo & United Empire (Great O-Khan, Callum Newman, HENARE & ?) | Ten Man Tag Team Match | 30 |
| 4 | El Desperado vs. Kosei Fujita | vs. | Taiji Ishimori vs. SHO | IWGP Junior Heavyweight Championship #1 Contender Four Way Match | 60 |
| 5 | EVIL (c) | vs. | Aaron Wolf | NEVER Openweight Championship Match (Aaron Wolf Debut) | 60 |
| 6 | Konosuke Takeshita [IWGP World] | vs. | Yota Tsuji [IWGP Global] | IWGP World Heavyweight Championship & IWGP Global Heavyweight Championship Match | 60 |
| 7 | Hiroshi Tanahashi | vs. | Kazuchika Okada | Singles Match (Hiroshi Tanahashi Retirement Match) | 60 |
Useful Links
#NJWK20
by EvanDeadlySins