Event | U.S. Eastern Time (ET) | Japan Standard Time (JST, Osaka) |
---|---|---|
Polls open (5:00-7:00 a.m. ET) | 5:00-7:00 a.m. ET, Nov 5 | 7:00-9:00 p.m. JST, Nov 5 |
Poll closures start (7:00 p.m. ET) | 7:00 p.m. ET, Nov 5 | 9:00 a.m. JST, Nov 6 |
First results released (after 7:00 p.m. ET) | After 7:00 p.m. ET, Nov 5 | After 9:00 a.m. JST, Nov 6 |
Polls close in Nevada (10:00 p.m. ET) | 10:00 p.m. ET, Nov 5 | 12:00 p.m. JST, Nov 6 |
Continued vote counting | Overnight, Nov 5-6 | Throughout Nov 6 in Japan |
Potential results projections | Overnight and following days | Nov 6 and following days in Japan |
by OsakaWilson