
Ever what would happen if fortunes were reversed in BotSj and the lowest scoring participant had the most wins? Well wonder no more. A few ground rules to make it interesting:
- In a single block format, the lowest points earner wins.
- In a two block format, the lowest points from the block opposite the winner will get the win instead.
- In the result of the quarter/semi final KO rounds, the worst and second worst performers of each block will be the new A1/A2 and B1/B2, who will then be pitted against one another with the IRL wins and losses of each bracket flipped.
- Injuries, forfeits and withdrawals will be ignored.
And your winners of WotSJ are:
| Year | Winner |
|---|---|
| 1988 | Norio Honaga |
| 1991 | Negro Casas |
| 1992 | Eddie Guerrero |
| 1993 | Norio Honaga (2) |
| 1994 | Masayoshi Motegi |
| 1995 | El Samurai |
| 1996 | Jerry Lynn |
| 1997 | Chavo Guerrero Jr. |
| 1998 | Masakazu Fukuda |
| 1999 | Shocker) |
| 2000 | Minoru Fujita |
| 2001 | Katsuyori Shibata |
| 2002 | Wataru Inoue) |
| 2003 | Ryusuke Taguchi |
| 2004 | Ryusuke Taguchi (2) |
| 2005 | Tyson Kidd |
| 2006 | Fuego |
| 2007 | El Samurai (2) |
| 2008 | Yujiro Takahashi |
| 2009 | Taichi |
| 2010 | Tama Tonga |
| 2011 | Jado |
| 2012 | Bushi |
| 2013 | Jado (2) |
| 2014 | Rocky Romero |
| 2015 | Yoh) |
| 2016 | Gedo) |
| 2017 | Jushin Thunder Liger |
| 2018 | Yoshinobu Kanemaru |
| 2019 | Taka Michinoku |
| 2020 | Yuya Uemura |
| 2021 | Douki |
| 2022 | Douki (2) |
| 2023 | Bushi) |
| 2024 | Clark Connors |
by ArchDukeNemesis