i think there's some interest in high income lifestyles, foreigner incomes and cost of living in the countryside, so i did some rough math on my 2025. details below.
Status: highly skilled professional visa converted to permanent resident. 4 years in Japan. married, no kids, two cats. wife does kitchen garden hobby and takes care of the house, cats and me since i work 12 hours a day usually.
my math is really rough, just a general idea of what life is like.
rage bait: I can't read, write or speak a single word of Japanese
| Income | 48,539,199 |
|---|---|
| Social deductions | -1,878,315 |
| Income after social deductions | 46,589,199 |
| Total taxes owed | -15,645,293 |
| Total income after taxes | 30,943,906 |
| Various payroll deductions some of these may be in social deductions, I'm not sure | Health insurance: 533,760, Family care insurance: 166,900, Pension insurance: 713,700, Unemployment insurance: 118,608, Income tax: 4,362,600 Inhabitant tax: 3,697,200 |
| Utilities, land taxes and insurance for 3 properties. aka "bills" | |
| Solar Income | +45,504 |
| NTT Fiber | 84,397 |
| Cell phone bill (2) Docomo | 173,688 |
| Propane gas costs | 38,810 |
| House water costs | 26,072 |
| House electric costs | 111,207 |
| Agricultural land electric costs | 12,271 |
| Workshop electric costs | 118,459 |
| Agricultural land tax | 640 |
| House land tax | 90,000 |
| House septic tank maintenance | 41,850 |
| Workshop insurance | ~150,000 |
| Car insurance (2 cars) | ~210,000 |
| Total for "bills" | ~1,057,394 |
| Spending | |
| Grocery+Restaurant (80% grocery, typically cook 3 meals a day) | 1,200,000 |
| Clothing | 50,000 |
| Credit card (mostly Amazon purchases for household goods) | 2,400,000 |
| Costco splurges | 350,000 |
| Housing debt | 0 |
| Car debt | 0 |
| Travel costs | 0 – didn't go anywhere unless the company paid for it |
| Car fuel / maintenance | 180,000 |
| Pet food and pet care | 120,000 |
| Total spending | 4,300,000 |
| Balance after bills and spending | |
| Savings | |
| USA Brokerage | ~11,000,000 |
| Japan brokerage | ~7,500,000 |
| Total savings | ~18,500,000 |
| Extra cash | 7,086,512 |
We did a number of major projects last year, so here is how some of that 7 million is spent. I also used some money from prior year savings for some of these projects.
| Expense | Cost |
|---|---|
| 1 year used RAV4, 11,000km | 3,810,165 |
| Dig water well at agricultural land | 1,023,165 |
| Build wooden greenhouse on agricultural land – carpenter/house-builder | 2,668,200 |
| Foundation for greenhouse | 726,000 |
| Air conditioners and electrical work for new workshop | 1,000,000 |
| Exterior landscaping at workshop/driveway | 2,255,000 |
| Two motorbikes | 510,000 |
| Motorbike parking area at house | 159,500 |
| Farm equipment and farm electrical improvements | 535,000 |
| Garden terrace/catio at house | 6,700,000 |
| Solar panels for workshop | 478,665 (8x475w) |
| Sauna heater died, new sauna heater from Harvia | 555,000 |
| Office 5kw solar battery | 990,000 |
| Residential land acquisition for office/workshop | 6,5000,000 |
| Construction of workshop | 15,000,000 |
by UnlikelyJuice8796